Book Angels
Promoting Literacy and Christian Character
| What’s the Problem? | How Does Book Angels Help? |
| 54% of U.S. adults read below a sixth grade reading level | Increases awareness of the importance of literacy |
| 21% of adults in America are functionally illiterate | Provides a Biblical character and worldview lending library |
| According to research, the best thing parents can do for their children to improve overall development is read to them | Books divided into these categories: picture books, early reader series, elementary, nonfiction, fiction, and Biblical worldview |
| 5% of Christian teens have a Biblical worldview | Encourages Christian parents to equip their kids in a Biblical worldview through reading |
| Many books found in libraries contain questionable content and parents often do not have time to review the books their children are reading | The vast majority of people make a personal commitment to Christ between the ages of 4-14; Book Angels provides Christian books for this age range |
| The average teen spends 7.5 hours a day on screens | The average teen spends 10 minutes a day reading books |
Donate books by contacting us: info@preparetheway.us
Partner with us financially by Donating, Fund: Book Angels
Thank you for supporting me in my American Heritage Girls Stars and Stripes project!
